LM-2D is manufactured by Shanghai Academy of Spaceflight Technology (SAST). The development of LM-2D was started in Feb. 1990. Starting from 2002, to meet the demand of SSO satellites, the payload fairing of 3350mm in diameter and attitude control engine for second stage have been successfully developed; and the discharge of remaining propellant and de-orbit of the second stage have been realized.
LM-2D is mainly used for launching LEO and SSO satellites. It is mainly launched from Jiuquan Satellite Launch Center, and can be launched from China's other satellite launch centers. It is characterized with high reliability, wide application and mature technology.
Technical Data
LM-2D is 41.056m long. Its frst, second stages and payload fairing are all 3.35m in diameter. Its lift-off mass is about 250t with 2961.6kN engine thrust. The payload capability of LM-2D for 645km SSO is 1300kg.
Stage | 1st Stage | 2nd Stage | |
Main Engine | VernierEngine | ||
Diameter (m) | 3.35 | 3.35 | |
Stage Length(m) | 27.910m | 10.9m | |
Mass of propellant (t) | 182t | 52.7t | |
Propellant | N2O4/UDMH | ||
Engine | YF-21C | YF-24C | |
Engine Thrust (KN) | 2961.6KkN | 742.04kN | 47.1kN |
Specific Impulse(m/s) |
2550 | 2942 | 2834 |
Lift-off Mass (t) | 2961.6kN | ||
Overall Length (m) | 41.056 | ||
Fairing Diameter (m) | 3.35 | ||
Fairing Length (m) | 6.983 | ||
SSO Payload Capability(kg) | 1300 |
1. PLF | 11. 2nd Stage Main Engine |
2. Payload | 12. Inter-stage Shell Section |
3. Supporting Bay | 13. Inter-stage Strut Structure |
4. Front Shell of 2nd Stage Oxidizer Tank | 14. 1st Stage Oxidizer Tank |
5. Equipment Bay | 15. Inter-tank Section |
6. Inter-stage Section | 16. 1st Stage Fuel Tank |
7. 2nd Stage Oxidizer Tank | 17. Rear Transition Section |
8. Inter-tank Section | 18. Stabilizing Fin |
9. 2nd Stage Fuel Tank | 19. 1st Stage Engine |
10. 2nd Stage Vernier Engine |